With the Valorant Champions Tour now in its third year, the competition has reached new heights, attracting star-studded teams and capturing significant viewership. In this article, we will delve into the world of Valorant esports and explore the highest-earning individual players, as well as the top teams that are making big bucks.
The Rise of Valorant
Since its release in the summer of 2020, Valorant has quickly gained traction and established itself as a prominent esport. Riot Games’ commitment to fostering a strong competitive scene has enticed players who were disenchanted with other games, and Valorant has proven to be a platform for their success.
The 2022 Valorant Champions Tour
The 2022 Valorant Champions Tour was a pivotal moment for the game’s esports ecosystem. This prestigious event offered millions of dollars in prize money and culminated in the Valorant Champions tournament. Prior to the international LAN competition, the VCT Masters events took place in Reykjavík and Copenhagen, further raising the stakes.
Changing Landscape in 2023
The arrival of the VCT LOCK//IN in 2023 has brought about significant changes in player earnings. Several players from the EMEA region have made strides in the rankings, challenging the dominance of the former OpTic players. Notably, Timofey ‘Chronicle’ Khromov, the first player to win two VCT trophies, now holds the seventh spot among the highest-ranked EMEA players. Joining him in the top 10 are NAVI’s Mehmet ‘cNed’ İpek and NRG’s Ardis ‘ardiis’ Svarenieks.
A South American Breakthrough
Breaking through the ranks and shattering the hegemony of the former OpTic Gaming quintet is Matias ‘Saadhak’ Delipetro, the Argentinian captain leading LOUD. Following his team’s victory in the VCT Americas league, Saadhak has ascended to the fourth spot among the top earners. LOUD’s regional triumph has propelled them to the pinnacle of the ranking, displacing Sentinels from their longstanding position. Fnatic, winners of the VCT LOCK//IN, currently hold the fourth rank after earning $100,000 at the Brazilian event.
Keeping Up with the Rankings
For those interested in the top 20 teams and players in Valorant, we have provided the rankings below. We will consistently update this list after every major event, ensuring you stay up to date with the latest standings and earnings.
Highest earning 20 Valorant pros
Position | Name | Region | Earnings |
1st | crashies | North America | $171,650 |
2nd | Victor | North America | $169,520 |
3rd | FNS | North America | $157,650 |
4th | Saadhak | South America | $152,434 |
5th | Marved | North America | $150,550 |
6th | yay | North America | $144,500 |
7th | Chronicle | EMEA | $130,399 |
8th | aspas | South America | $128,849 |
9th | ardiis | EMEA | $128,688 |
10th | cNed | EMEA | $124,880 |
11th | Sacy | South America | $117,892 |
12th | Rb | Asia-Pacific | $117,765 |
13th | stax | Asia-Pacific | $117,042 |
14th | ShahZaM | North America | $116,350 |
15th | dapr | North America | $115,770 |
16th | BONECOLD | EMEA | $114,328 |
17th | SicK | North America | $114,250 |
18th | zombs | North America | $113,550 |
19th | nAts | EMEA | $111,637 |
20th | starxo | EMEA | $110,980 |
Highest earning 20 Valorant teams
Position | Team | Region | Earnings |
1st | LOUD | South America | $630,387 |
2nd | Sentinels | North America | $577,500 |
3rd | Acend | EMEA | $534,521 |
4th | Fnatic | EMEA | $499,634 |
5th | OpTic | North America | $499,000 |
6th | Gambit | EMEA | $495,638 |
7th | Paper Rex | Asia-Pacific | $493,368 |
8th | FunPlus Phoenix | EMEA/China | $482,291 |
9th | Team Liquid | EMEA | $384,028 |
10th | DRX | Asia-Pacific | $357,405 |
11th | 100 Thieves | North America | $339,000 |
12th | G2 Esports | EMEA/NA | $326,799 |
13th | KRÜ Esports | South America | $292,933 |
14th | XSET | North America | $255,750 |
15th | Team Envy | North America | $251,500 |
16th | G2 Gozen | EMEA | $240,219 |
17th | Vision Strikers | Asia-Pacific | $224,147 |
18th | Shopify Rebellion GC | North America | $187,400 |
19th | Leviatán | South America | $172,955 |
20th | Cloud9 White | North America | $172,200 |
Sources:Esports Earnings and Liquipedia
Thank you for taking the time to read our article. To stay up-to-date with the latest news and articles, we kindly recommend following The Esports Today on Google News.