The battleground is heating up as the much-awaited Battlegrounds Mobile India Masters Series (BGMS) Season 2 kicks off in a blaze of excitement. With a staggering ₹2.1 Crore prize pool up for grabs, 24 top-notch teams are battling it out in Delhi NCR to claim the coveted title and secure their place in esports history. As the adrenaline-pumping action unfolds, we bring you the live results of the tournament to keep you updated.
BGMS Season 2: Overall Leaderboard
Here is the overall leaderboard of BGMS Season 2, which will be updated live throughout the tournament.
Rank | Teams | Matches | Placement Points | Finish Points | Total Points |
1 | Blind Esports | 24 | 117 | 160 | 277 |
2 | Team iNSANE | 24 | 101 | 160 | 261 |
3 | Global Esports | 24 | 114 | 138 | 252 |
4 | Marcos Gaming | 24 | 114 | 138 | 231 |
5 | Gladiators Esports | 24 | 133 | 88 | 221 |
6 | Enigma Gaming | 24 | 113 | 92 | 205 |
7 | Medal Esports | 24 | 98 | 85 | 183 |
8 | Orangutan | 24 | 87 | 96 | 183 |
9 | Gods Reign | 24 | 92 | 90 | 182 |
10 | Team 8bit | 24 | 87 | 92 | 179 |
11 | Team SouL | 24 | 67 | 100 | 167 |
12 | Numen Gaming | 15 | 82 | 67 | 149 |
13 | Entity | 15 | 59 | 68 | 127 |
14 | OR Esports | 15 | 76 | 49 | 125 |
15 | WSB Gaming | 15 | 51 | 71 | 122 |
16 | Chemin Esports | 15 | 51 | 70 | 121 |
17 | TeamXSpark | 15 | 47 | 69 | 116 |
18 | Velocity Gaming | 15 | 41 | 50 | 91 |
19 | OneBlade | 15 | 41 | 44 | 85 |
20 | Lucknow Giants | 15 | 37 | 42 | 79 |
21 | Revenant Esports | 6 | 28 | 36 | 64 |
22 | Team GodLike | 9 | 16 | 25 | 41 |
23 | SPY Gaming | 6 | 9 | 14 | 23 |
24 | True Rippers | 6 | 13 | 9 | 22 |
BGMS Season 2: Launch Week Standings
The Launch Week will take place from 4th to 6th August. Spanning over three days, this phase will see all 24 teams evenly divided in three groups competing in round-robin format. Points accumulated during this week will be added to the Overall leaderboard.
Here live standings of BGMS Season 2: Launch Week.
Rank | Teams | Matches | Placement Points | Finish Points | Total Points |
1 | OR Esports | 6 | 46 | 30 | 76 |
2 | Team iNSANE | 6 | 35 | 34 | 69 |
3 | Revenant Esports | 6 | 28 | 36 | 64 |
4 | Medal Esports | 6 | 35 | 28 | 63 |
5 | Team SouL | 6 | 38 | 25 | 63 |
6 | Enigma Gaming | 6 | 35 | 26 | 61 |
7 | Numen Gaming | 6 | 24 | 32 | 56 |
8 | Chemin Esports | 6 | 18 | 34 | 52 |
9 | TeamXSpark | 6 | 24 | 27 | 51 |
10 | Marcos Gaming | 6 | 22 | 27 | 49 |
11 | Velocity Gaming | 6 | 20 | 28 | 48 |
12 | Global Esports | 6 | 12 | 20 | 46 |
13 | Orangutan | 6 | 22 | 23 | 45 |
14 | 8Bit | 6 | 22 | 23 | 45 |
15 | Blind Esports | 6 | 20 | 23 | 43 |
16 | Gods Reign | 6 | 23 | 19 | 42 |
17 | Gladiator Esports | 6 | 22 | 20 | 42 |
18 | Team GodLike | 6 | 16 | 25 | 41 |
19 | WSB Gaming | 6 | 15 | 25 | 40 |
20 | OneBlade | 6 | 18 | 16 | 34 |
21 | Entity | 6 | 16 | 17 | 33 |
22 | Lucknow Giants | 6 | 14 | 14 | 28 |
23 | SPY Gaming | 6 | 9 | 14 | 23 |
24 | True Rippers | 6 | 13 | 9 | 22 |
BGMS Season 2: Week 1 Standings
Week 1 will start on 7th August and conclude on 17th August. This stage consists of League Week 1 and Super Weekend 1.
League Week 1 Standings (7th to 10th August):
League Week 1 will see all 24 teams divided in three equal groups competing against each other. Matches will be played across all four days in round-robin format. Top 16 teams from this stage will advance to the Super Weekend 1.
Rank | Teams | Matches | Placement Points | Finish Points | Total Points |
1 | Chemin Esports | 8 | 61 | 52 | 113 |
2 | Blind Esports | 8 | 47 | 59 | 106 |
3 | Numen Gaming | 8 | 53 | 46 | 100 |
4 | OR Esports | 8 | 65 | 34 | 99 |
5 | Global Esports | 8 | 31 | 52 | 83 |
6 | Marcos Gaming | 8 | 31 | 52 | 83 |
7 | Team SouL | 8 | 21 | 53 | 74 |
8 | 8bit | 8 | 41 | 32 | 73 |
9 | Gods Reign | 8 | 44 | 29 | 73 |
10 | TeamXSpark | 8 | 31 | 41 | 72 |
11 | Enigma Gaming | 8 | 42 | 23 | 65 |
12 | Team iNSANE | 8 | 17 | 47 | 64 |
13 | Orangutan | 8 | 24 | 36 | 60 |
14 | OneBlade | 8 | 33 | 26 | 59 |
15 | Gladiators Esports | 8 | 15 | 44 | 59 |
16 | Medal Esports | 8 | 34 | 25 | 56 |
17 | Team GodLike | 8 | 26 | 28 | 54 |
18 | Revenant Esports | 8 | 31 | 22 | 53 |
19 | WSB Gaming | 8 | 34 | 17 | 51 |
20 | SPY Esports | 8 | 18 | 33 | 51 |
21 | Velocity Gaming | 8 | 17 | 24 | 41 |
22 | Entity | 8 | 20 | 14 | 34 |
23 | Lucknow Giants | 8 | 10 | 22 | 32 |
24 | True Rippers | 8 | 1 | 12 | 13 |
Super Weekend 1 Standings (10th to 13th August):
Top 16 teams from League Week 1 will compete in Super Weekend 1 across three days. Points from Super Weekend 1 will accumulate in the Overall Leaderboard.
Rank | Teams | Matches | Placement Points | Finish Points | Total Points |
1 | Blind Esports | 9 | 50 | 59 | 109 |
2 | Team iNSANE | 9 | 32 | 69 | 101 |
3 | Global Esports | 9 | 45 | 51 | 96 |
4 | Gladiators Esports | 9 | 56 | 37 | 93 |
5 | 8bit | 9 | 46 | 39 | 85 |
6 | Marcos Gaming | 9 | 36 | 48 | 84 |
7 | Gods Reign | 9 | 48 | 30 | 78 |
8 | Chemin Esports | 9 | 33 | 36 | 69 |
9 | Medal Esports | 9 | 39 | 30 | 69 |
10 | TeamXSpark | 9 | 23 | 42 | 65 |
11 | Enigma Gaming | 9 | 27 | 37 | 64 |
12 | Team SouL | 9 | 23 | 37 | 60 |
13 | OneBlade | 9 | 23 | 28 | 51 |
14 | OR Esports | 9 | 30 | 19 | 49 |
15 | Numen Gaming | 9 | 32 | 15 | 47 |
16 | Orangutan | 9 | 15 | 26 | 41 |
BGMS Season 2: Week 2 Standings
Week 2 will start on 14th August and conclude on 20th August. It follows a similar pattern with League Week 2 and Super Weekend 2.
League Week 2 Standings (14th to 17th August):
League Week 2 will be a four-day battle, mirroring the format of League Week 1. Matches will be played across all four days in round-robin format. However, only the top 12 teams will proceed to Super Weekend 2.
Rank | Teams | Matches | Placement Points | Finish Points | Total Points |
1 | Velocity Gaming | 8 | 52 | 55 | 107 |
2 | Team iNSANE | 8 | 27 | 68 | 95 |
3 | Gladiators Esports | 8 | 52 | 34 | 86 |
4 | Gods Reign | 8 | 40 | 46 | 86 |
5 | Numen Gaming | 8 | 44 | 38 | 82 |
6 | Team 8bit | 8 | 44 | 34 | 78 |
7 | WSB Gaming | 8 | 30 | 48 | 78 |
8 | Entity | 8 | 44 | 33 | 77 |
9 | Marcos Gaming | 8 | 41 | 34 | 75 |
10 | Orangutan | 8 | 35 | 38 | 73 |
11 | Enigma Gaming | 8 | 40 | 27 | 67 |
12 | Lucknow Giants | 8 | 39 | 22 | 61 |
13 | Medal Esports | 8 | 37 | 24 | 61 |
14 | Team SouL | 8 | 25 | 36 | 61 |
15 | Team GodLike | 8 | 35 | 24 | 59 |
16 | OR Esports | 8 | 35 | 23 | 58 |
17 | Blind Esports | 8 | 5 | 41 | 46 |
18 | OneBlade | 8 | 21 | 22 | 43 |
19 | True Rippers | 8 | 22 | 20 | 42 |
20 | Chemin Esports | 8 | 18 | 24 | 42 |
21 | Global Esports | 8 | 11 | 31 | 42 |
22 | TeamXSpark | 8 | 28 | 12 | 40 |
23 | Revenant Esports | 8 | 13 | 21 | 34 |
24 | SPY Esports | 8 | 6 | 26 | 32 |
Super Weekend 2 Standings (18th to 20th August):
Super Weekend 2 will witness a fierce clash between the top 12 teams from League Week 2 and the leading four teams from Super Weekend 1. The stakes are high as the points accrued during this phase will have a significant impact on the Overall Leaderboard.
Rank | Teams | Matches | Placement Points | Finish Points | Total Points |
1 | Global Esports | 3 | 25 | 34 | 59 |
2 | Orangutan | 3 | 24 | 16 | 40 |
3 | Marcos Gaming | 3 | 25 | 15 | 40 |
4 | WSB Gaming | 3 | 16 | 19 | 35 |
5 | Entity | 3 | 15 | 19 | 34 |
6 | Medal Esports | 3 | 12 | 14 | 26 |
7 | Numen Gaming | 3 | 14 | 10 | 24 |
8 | Team iNSANE | 3 | 10 | 13 | 23 |
9 | Gods Reign | 3 | 12 | 10 | 22 |
10 | Team 8bit | 3 | 7 | 12 | 19 |
11 | Enigma Gaming | 3 | 9 | 9 | 18 |
12 | Velocity Gaming | 3 | 3 | 10 | 13 |
13 | Blind Esports | 3 | 1 | 10 | 11 |
14 | Lucknow Giants | 3 | 8 | 2 | 10 |
15 | Gladiators Esports | 3 | 2 | 6 | 8 |
16 | Team SouL | 3 | 3 | 1 | 4 |
BGMS Season 2: Playoffs Standings
As the dust settles, the Playoffs will take place on 22nd and 23rd August. This crucial stage will witness 16 teams battling for the last remaining 12 slots in the prestigious Grand Finals.
Rank | Teams | Matches | Placement Points | Finish Points | Total Points |
1 | OR Esports | 6 | 34 | 35 | 69 |
2 | Medal Esports | 6 | 32 | 34 | 66 |
3 | Velocity Gaming | 6 | 37 | 26 | 63 |
4 | Enigma Gaming | 6 | 35 | 20 | 55 |
5 | Team 8Bit | 6 | 26 | 28 | 54 |
6 | WSB Gaming | 6 | 28 | 23 | 51 |
7 | Gods Reign | 6 | 23 | 28 | 51 |
8 | Team OneBlade | 6 | 32 | 16 | 48 |
9 | Orangutan | 6 | 22 | 23 | 45 |
10 | Gladiators Esports | 6 | 16 | 29 | 45 |
11 | Lucknow Giants | 6 | 16 | 28 | 44 |
12 | TeamXSpark | 6 | 21 | 20 | 41 |
13 | Team SouL | 6 | 19 | 22 | 41 |
14 | Numen Gaming | 6 | 13 | 17 | 30 |
15 | Entity | 6 | 12 | 9 | 21 |
16 | Chemin Esports | 6 | 8 | 13 | 21 |
BGMS Season 2: Grand Finals Leaderboard
Top 16 teams will compete over the span of three days to earn the highly-coveted title and a lion’s share from ₹2.1 Crore Prize Pool. Here is the BGMS Season 2: Grand Finals Leaderboard.
Rank | Teams | Matches | Placement Points | Finish Points | Total Points |
1 | Orangutan | 8 | 56 | 50 | 106 |
2 | Gladiators Esports | 8 | 50 | 47 | 97 |
3 | Global Esports | 8 | 39 | 55 | 94 |
4 | Team iNSANE | 8 | 43 | 50 | 93 |
5 | Velocity Gaming | 8 | 43 | 34 | 77 |
6 | Marcos Gaming | 8 | 28 | 43 | 71 |
7 | Medal Esports | 8 | 48 | 21 | 69 |
8 | TeamXSpark | 8 | 23 | 45 | 68 |
9 | Blind Esports | 8 | 27 | 34 | 61 |
10 | Team 8bit | 8 | 29 | 25 | 54 |
11 | OR Esports | 8 | 34 | 20 | 54 |
12 | WSB Gaming | 8 | 28 | 25 | 53 |
13 | Lucknow Giants | 8 | 21 | 25 | 46 |
14 | Gods Reign | 8 | 16 | 25 | 41 |
15 | Enigma Gaming | 8 | 9 | 17 | 26 |
16 | OneBlade | 8 | 2 | 22 | 24 |
Where to watch
Fans can watch BGMS Season 2 live on Star Sports channel on TV starting on 4th July. Additionally, fans can also watch the tournament live on the digital streaming platform Rooter.
Stay updated with the latest news in gaming and esports by signing up for early access to TalkEsport’s Mobile App. Follow us on Twitter and Google News to ensure you never miss the exciting updates.