The much-awaited BGMS Season 3 has officially kicked off, featuring the top 24 Battlegrounds Mobile India (BGMI) teams. These top squads, comprising 20 invited and 4 qualified teams, are competing in a month-long tournament for a share of the massive ₹1 Crore (INR) prize pool. Stay updated with the latest BGMS Season 3 Points Table as the action unfolds. Our live tracker ensures you never miss points table of this intense competition.
BGMS Season 3 Points Table: Grand Finals
BGMS Season 3 Grand Finals, taking place from 9th to 11th August, is the finals stage of the tournament, where the top 16 teams are facing off for the ultimate title. After a grueling journey through the League Week and Playoffs, these teams have emerged to compete in 12 matches spread across three intense matchdays. Stay tuned to see which team will emerge as the champion in our BGMS Season 3 Points Table:
Rank | Teams | WWCD | Matches | Plc. Pts. | Fin. Pts. | Total Pts. |
1 | Carnival Gaming | 1 | 8 | 23 | 71 | 94 |
2 | iQOO SouL | 2 | 8 | 33 | 50 | 83 |
3 | Entity | 1 | 8 | 20 | 60 | 80 |
4 | Orangutan Gaming | 1 | 8 | 33 | 41 | 74 |
5 | Team Tamilas | 2 | 8 | 31 | 37 | 68 |
6 | Gods Reign | 0 | 8 | 16 | 42 | 58 |
7 | HeroXTRGodLike | 0 | 8 | 17 | 37 | 54 |
8 | Carpe Diem | 0 | 8 | 6 | 45 | 51 |
9 | MOGO Esports | 0 | 8 | 16 | 32 | 48 |
10 | Team X Spark | 0 | 8 | 4 | 37 | 41 |
11 | Global Esports | 1 | 8 | 17 | 23 | 40 |
12 | Reckoning Esports | 0 | 8 | 15 | 19 | 34 |
13 | ONEBLADE | 0 | 8 | 9 | 25 | 34 |
14 | WSB Gaming | 0 | 8 | 9 | 19 | 28 |
15 | Raven Esports | 0 | 8 | 7 | 17 | 24 |
16 | 8bit | 0 | 8 | 0 | 18 | 18 |
BGMS Season 3 Points Table: Playoffs
The Playoffs, held on 6th and 7th August , served as the last hurdle before the grand stage of BGMS Season 3. Sixteen teams, who had advanced from the League Week, faced off against each other across 8 matches over two intense matchdays. The competition was fierce, as teams fought to secure one of the 12 coveted spots in the Grand Finals. Check the final standings and see which teams made it to the BGMS Season 3 Finals in our BGMS Season 3 Points Table:
Rank | Teams | WWCD | Matches | Plc. Pts. | Fin. Pts. | Bonus Pts. | Total Pts. |
1 | WSB Gaming | 2 | 8 | 26 | 49 | 12 | 87 |
2 | Team X Spark | 1 | 8 | 19 | 39 | 13 | 71 |
3 | Raven Esports | 0 | 8 | 21 | 39 | 11 | 71 |
4 | MOGO Esports | 2 | 8 | 29 | 35 | 1 | 65 |
5 | Team Tamilas | 0 | 8 | 17 | 33 | 14 | 64 |
6 | 8bit | 0 | 8 | 13 | 39 | 11 | 63 |
7 | HeroXTRGodLike | 1 | 8 | 26 | 30 | 6 | 62 |
8 | Orangutan Gaming | 0 | 8 | 16 | 36 | 10 | 62 |
9 | ONEBLADE | 1 | 8 | 22 | 23 | 5 | 50 |
10 | iQOO SouL | 0 | 8 | 9 | 28 | 8 | 45 |
11 | Carnival Gaming | 1 | 8 | 14 | 26 | 4 | 44 |
12 | Entity | 0 | 8 | 14 | 24 | 6 | 44 |
13 | Team Zero | 0 | 8 | 1n2 | 15 | 7 | 22 |
14 | Vasista Esports | 0 | 8 | 10 | 12 | 7 | 29 |
15 | Team Forever | 0 | 8 | 6 | 16 | 5 | 27 |
16 | Revenant Esports | 0 | 8 | 2 | 17 | 5 | 24 |
BGMS Season 3 Points Table: Domination Week
Domination Week, which took place from July 29th to August 4th, marked the second and the final phase of BGMS Season 3 League Week. With 20 teams divided into five groups, the stage saw some of the intense matches that determined the 4 teams that directly advanced to the Grand Finals of BGMS Season 3 and the 16 teams that moved on to Playoffs to secure their spots. During this week, 20 Teams competed in a round-robin format across 7 matchdays, where they played a total of 12 matches. Check the final overall rankings of Domination Week, as well as the League Stage, in our BGMS Season 3 Points Table:
Rank | Teams | WWCD | Matches | Plc. Pts. | Fin. Pts. | Bounty Pts. | Total Pts. |
1 | Reckoning Esports | 2 | 24 | 64 | 179 | 10 | 253 |
2 | Global Esports | 1 | 24 | 55 | 175 | 20 | 250 |
3 | Carpediem | 1 | 24 | 40 | 183 | 20 | 243 |
4 | Gods Reign | 2 | 24 | 66 | 144 | 20 | 232 |
5 | Team Tamilas | 2 | 24 | 58 | 153 | 10 | 222 |
6 | Entity | 4 | 24 | 56 | 133 | 30 | 219 |
7 | Raven Esports | 2 | 24 | 53 | 132 | 30 | 127 |
8 | Revenant Esports | 5 | 24 | 82 | 132 | 0 | 214 |
9 | Vasista Esports | 1 | 24 | 44 | 136 | 20 | 204 |
10 | Team Forever | 1 | 24 | 57 | 123 | 20 | 202 |
11 | iQOO SouL | 1 | 24 | 28 | 149 | 30 | 202 |
12 | Carnival Gaming | 1 | 24 | 46 | 153 | 0 | 201 |
13 | Orangutan Gaming | 2 | 24 | 61 | 108 | 20 | 191 |
14 | HeroXTRGodLike | 0 | 24 | 51 | 132 | 0 | 189 |
15 | ONEBLADE | 0 | 24 | 48 | 122 | 10 | 188 |
16 | Team X Spark | 0 | 24 | 18 | 108 | 40 | 166 |
17 | MOGO Esports | 3 | 24 | 60 | 81 | 10 | 155 |
18 | Team Zero | 1 | 24 | 37 | 99 | 10 | 146 |
19 | WSB Gaming | 1 | 24 | 24 | 82 | 0 | 107 |
20 | 8bit | 0 | 24 | 12 | 93 | 0 | 105 |
Note: The points table for Domination Week is continuation of Survival Week
BGMS Season 3 Points Table: Survival Week
BGMS Season 3 has now entered the second stage – League Week. BGMS Season 3 Survival Week, scheduled from 22nd to 28th July, marks the first phase of the League Week. With 20 teams divided into five groups, the stage saw an intense matches that determined the early frontrunners in the competition. Check out the final overall ranking in our BGMS Season 3 Points Table of Survival Week:
Rank | Teams | WWCD | Matches | Plc. Pts. | Fin. Pts. | Bounty Pts. | Total Pts. |
1 | Reckoning Esports | 2 | 12 | 45 | 99 | 10 | 154 |
2 | Gods Reign | 0 | 12 | 38 | 93 | 20 | 151 |
3 | Global Esports | 0 | 12 | 26 | 93 | 20 | 139 |
4 | Team Tamilas | 0 | 12 | 32 | 86 | 10 | 128 |
5 | Revenant Esports | 1 | 12 | 36 | 80 | 0 | 116 |
6 | Vasista Esports | 1 | 12 | 26 | 70 | 20 | 116 |
7 | Carpediem | 0 | 12 | 16 | 97 | 0 | 113 |
8 | Orangutan Gaming | 1 | 12 | 38 | 63 | 0 | 101 |
9 | Raven Esports | 1 | 12 | 25 | 51 | 20 | 96 |
10 | Entity | 1 | 12 | 21 | 65 | 10 | 96 |
11 | iQOO SouL | 0 | 12 | 5 | 74 | 20 | 99 |
12 | Team Forever | 1 | 12 | 30 | 52 | 10 | 92 |
13 | Carnival Gaming | 1 | 12 | 25 | 54 | 0 | 79 |
14 | Team Zero | 1 | 12 | 21 | 55 | 0 | 76 |
15 | ONEBLADE | 0 | 12 | 27 | 45 | 0 | 72 |
16 | HeroXTRGodLike | 0 | 12 | 19 | 50 | 0 | 69 |
17 | WSB Gaming | 1 | 12 | 15 | 53 | 0 | 68 |
18 | MOGO Esports | 1 | 12 | 22 | 39 | 0 | 61 |
19 | 8bit | 0 | 12 | 5 | 52 | 0 | 57 |
20 | Team X Spark | 0 | 12 | 8 | 38 | 10 | 56 |
BGMS Season 3 Points Table: Opening Week
The Opening Week was the inaugural stage of BGMS Season 3, which started on 19th July and concluded 21st July. This phase witnessed all 24 teams evenly divided in six groups, consisting of four teams each. These groups fought against each other in round-robin format to determine which teams advance to the next stage of the tournament.
The top 18 teams at the end of the stage directly advanced to the next stage of the tournament – League Week. From the remaining six teams, an Audience Choice poll was conducted. Based on the results of the Audience Choice, two teams got a bye to play in the League Week and the remaining four teams were eliminated.
Following was the final standings of BGMS Season 3 Opening Week in our detailed BGMS Season 3 Points Table.
Rank | Teams | Matches | WWCD | Plc. Pts. | Fin. Pts. | Total Pts. |
1 | 8bit | 4 | 1 | 10 | 43 | 53 |
2 | ONEBLADE | 4 | 1 | 14 | 32 | 46 |
3 | iQOO SouL | 4 | 0 | 8 | 35 | 43 |
4 | Team X Spark | 4 | 0 | 5 | 38 | 43 |
5 | Revenant Esports | 4 | 0 | 15 | 22 | 37 |
6 | Entity | 4 | 1 | 17 | 19 | 36 |
7 | Gods Reign | 4 | 1 | 17 | 16 | 33 |
8 | Team Forever | 4 | 1 | 15 | 16 | 31 |
9 | Reckoning Esports | 4 | 0 | 13 | 16 | 29 |
10 | Carnival Gaming | 4 | 1 | 15 | 13 | 28 |
11 | Raven Esports | 4 | 0 | 11 | 17 | 28 |
12 | WSB Gaming | 4 | 0 | 5 | 22 | 27 |
13 | Vasista Esports | 4 | 0 | 12 | 14 | 26 |
14 | Orangutan Gaming | 4 | 0 | 2 | 24 | 26 |
15 | Global Esports | 4 | 0 | 4 | 21 | 25 |
16 | MOGO Esports | 4 | 0 | 6 | 18 | 24 |
17 | Team Tamilas | 4 | 0 | 3 | 18 | 21 |
18 | Carpediem | 4 | 0 | 2 | 16 | 18 |
19 | Team Limra | 4 | 0 | 6 | 9 | 15 |
20 | Gujarat Tigers | 4 | 0 | 2 | 11 | 13 |
21 | Vikings | 4 | 0 | 2 | 10 | 12 |
22 | Team Zero | 4 | 0 | 4 | 7 | 11 |
23 | HeroXTRGodLike | 4 | 0 | 2 | 6 | 8 |
24 | FS Esports | 4 | 0 | 2 | 6 | 8 |
Where to Watch
Like the previous seasons of the tournament, BGMS Season 3 will also be broadcasted live on Television on Star Sports channel starting from the first day of the tournament itself, July 19th. You can also watch the tournament live on NODWIN Gaming’s YouTube channel.
Stay updated with the latest news in gaming and esports by signing up for early access to TalkEsport’s Mobile App. Follow us on Twitter and Google News to ensure you never miss the exciting updates.