One of our nation’s biggest esports organizations, Entity Gaming is on its way to Milan as their PUBG Mobile roster has conquered the Vodafone ESL Mobile Open India Qualifier. They have topped the ranking chart with an impressive 790 points and a total of 45 kills.
The players tore through their competitors as EntityJonathan lead the score with 18 kills in his name. Neyoo, Ghatak, and Aman had 12, 4 and 11 kills respectively.
Entity also landed a 4th place finish at PMCO and now getting a chance to represent India at Milan, Italy is their next breakthrough. Entity’s PUBG Mobile roster has established themselves as one of India’s best teams and we wish them all the best for all their future endeavors. Entity Gaming will be competing at Milan for a prize pool of approx $184,000.
Final Rankings:
Rank | Team Name | Total Points | Kills |
1 | Entity Gaming | 790 | 45 |
2 | Mega X | 620 | 31 |
3 | NEW START | 565 | 24 |
4 | Team Psyché | 480 | 26 |
5 | TeamIND | 435 | 21 |
6 | 8bitBeg4Mercy | 435 | 18 |
7 | 4HorseMen | 415 | 28 |
8 | Team 8bit | 370 | 27 |
9 | MegaStars | 370 | 12 |
10 | Inc Xtreme | 320 | 19 |
11 | HEXAGON eSports | 310 | 16 |
12 | TeamINS | 290 | 11 |
13 | Knights INDIA | 275 | 22 |
14 | Team GO | 265 | 13 |
15 | Team Apex | 260 | 13 |
16 | Team Savage | 250 | 10 |
17 | God’s Reign | 180 | 4 |
18 | iNSANE | 165 | 7 |
19 | Team1iE | 135 | 6 |
20 | Blade Breakers | 105 | 4 |
Comments are closed.