The League of Legends Championship Series (LCS) 2022 Summer Split is well underway, and the best LoL teams across North America are fighting it out in front of millions of viewers for a shot at the prestigious Worlds tournament.
The LCS 2022 Summer Split started on June 17, 2022, and the ten participating teams are putting up some incredible performances in hopes of securing one of the three available spots for NA at the upcoming Worlds championship.
Let’s take a look at the LCS 2022 Summer Split format, schedule, standings, and everything else that you need to know about the ongoing tournament:
LCS 2022 Summer Split Format
The LCS 2022 Summer Split has ten participating teams battling it out in a double round-robin setup, with the top eight teams qualifying for the LCS Championship. All matches are best-of-one.
The first and second-place teams get to start in Round 2 of the upper bracket, while teams in the third to the sixth place have to start in Round 1 of the upper bracket. Seventh and eighth-place teams start in Round 1 of the lower bracket.
LCS 2022 Summer Split: All Participating Teams and Standings
S. No | Team | Record |
---|---|---|
1 | 100 Thieves (100T) | 12 – 3 |
2 | Evil Geniuses (EG) | 12 – 3 |
3 | Counter Logic Gaming (CLG) | 10 – 5 |
4 | Team Liquid (TL) | 10 – 5 |
5 | Cloud9 (C9) | 8 – 7 |
6 | FlyQuest (FLY) | 7 – 8 |
7 | TSM | 5 – 10 |
8 | Golden Guardians (GG) | 4 – 11 |
9 | Immortals (IMT) | 4 – 11 |
10 | Dignitas (DIG) | 3 – 12 |
LCS 2022 Summer Split Schedule
Here’s the schedule for the LCS 2022 Summer Split:
Week 1
Date | Match | Time (CT) | Score | Winner |
---|---|---|---|---|
17th June | EG vs C9 | 4:30 PM | 0-1 | EG |
GG vs FLY | 5:30 PM | 0-1 | FLY | |
100T vs TSM | 6:30 PM | 1-0 | 100T | |
IMT vs TL | 7:30 PM | 0-1 | TL | |
DIG vs CLG | 8:30 PM | 0-1 | CLG | |
18th June | C9 vs GG | 3:30 PM | 0-1 | GG |
DIG vs TL | 4:30 PM | 1-0 | TL | |
EG vs 100T | 5:30 PM | 1-0 | EG | |
TSM vs CLG | 6:30 PM | 0-1 | CLG | |
IMT vs FLY | 7:30 PM | 0-1 | IMT | |
19th June | 100T vs DIG | 2:30 PM | 1-0 | 100T |
FLY vs EG | 3:30 PM | 0-1 | EG | |
TL vs C9 | 4:30 PM | 1-0 | TL | |
CLG vs GG | 5:30 PM | 1-0 | CLG | |
TSM vs IMT | 6:30 PM | 1-0 | TSM |
Week 2
Date | Match | Time (CT) | Score | Winner |
---|---|---|---|---|
25th June | DIG vs C9 | 3:30 PM | 0-1 | C9 |
100T vs GG | 4:30 PM | 1-0 | 100T | |
TSM vs TL | 5:30 PM | 1-0 | TSM | |
EG vs IMT | 6:30 PM | 1-0 | EG | |
CLG vs FLY | 7:30 PM | 0-1 | FLY | |
26th June | GG vs TSM | 2:30 PM | 1-0 | GG |
TL vs FLY | 3:30 PM | 1-0 | TL | |
C9 vs 100T | 4:30 PM | 1-0 | C9 | |
CLG vs EG | 5:30 PM | 1-0 | CLG | |
IMT vs DIG | 6:30 PM | 0-1 | DIG |
Week 3
Date | Match | Time (CT) | Score | Winner |
---|---|---|---|---|
2nd July | TSM vs EG | 3:30 PM | 0-1 | EG |
FLY vs DIG | 4:30 PM | 1-0 | FLY | |
100T vs TL | 5:30 PM | 1-0 | 100T | |
GG vs IMT | 6:30 PM | 1-0 | GG | |
CLG vs C9 | 7:30 PM | 0-1 | C9 | |
3rd July | DIG vs TSM | 2:30 PM | 1-0 | DIG |
EG vs GG | 3:30 PM | 1-0 | EG | |
C9 vs FLY | 4:30 PM | 0-1 | FLY | |
TL vs CLG | 5:30 PM | 1-0 | TL | |
IMT vs 100T | 6:30 PM | 0-1 | 100T |
Week 4
Date | Match | Time (CT) | Score | Winner |
---|---|---|---|---|
16th July | 100T vs FLY | 3:30 PM | 0-1 | FLY |
DIG vs EG | 4:30 PM | 0-1 | EG | |
TSM vs C9 | 5:30 PM | 0-1 | C9 | |
IMT vs CLG | 6:30 PM | 0-1 | CLG | |
TL vs GG | 7:30 PM | 1-0 | TL | |
17th July | FLY vs TSM | 2:30 PM | 0-1 | TSM |
CLG vs 100T | 3:30 PM | 0-1 | 100T | |
EG vs TL | 4:30 PM | 1-0 | EG | |
C9 vs IMT | 5:30 PM | 0-1 | IMT | |
GG vs DIG | 6:30 PM | 1-0 | GG |
Week 5
Date | Match | Time (CT) | Score | Winner |
---|---|---|---|---|
23rd July | EG vs CLG | 3:30 PM | 1-0 | EG |
TL vs IMT | 4:30 PM | 1-0 | TL | |
TSM vs 100T | 5:30 PM | 0-1 | 100T | |
DIG vs C9 | 6:30 PM | 0-1 | C9 | |
GG vs FLY | 7:30 PM | 0-1 | FLY | |
24th July | TL vs CLG | 2:30 PM | 0-1 | CLG |
GG vs C9 | 3:30 PM | 0-1 | C9 | |
EG vs 100T | 4:30 PM | 0-1 | 100T | |
TSM vs IMT | 5:30 PM | 0-1 | IMT | |
FLY vs DIG | 6:30 PM | 1-0 | FLY |
Week 6
Date | Match | Time (CT) | Score | Winner |
---|---|---|---|---|
30th July | FLY vs C9 | 3:30 PM | 0-1 | C9 |
DIG vs 100T | 4:30 PM | 0-1 | 100T | |
TSM vs TL | 5:30 PM | 0-1 | TL | |
GG vs CLG | 6:30 PM | 0-1 | CLG | |
EG vs IMT | 7:30 PM | 1-0 | EG | |
31st July | TSM vs GG | 2:30 PM | 1-0 | TSM |
EG vs FLY | 3:30 PM | 1-0 | EG | |
TL vs C9 | 4:30 PM | 0-1 | C9 | |
IMT vs 100T | 5:30 PM | 0-1 | 100T | |
DIG vs CLG | 6:30 PM | 0-1 | CLG |
Week 7
Date | Match | Time (CT) | Score | Winner |
---|---|---|---|---|
6th August | GG vs 100T | 3:30 PM | 0-1 | 100T |
EG vs TSM | 4:30 PM | 1-0 | EG | |
TL vs FLY | 5:30 PM | 1-0 | TL | |
CLG vs C9 | 6:30 PM | 1-0 | CLG | |
IMT vs DIG | 7:30 PM | 0-1 | DIG | |
7th August | FLY vs CLG | 2:30 PM | 0-0 | CLG |
C9 vs 100T | 3:30 PM | 0-0 | 100T | |
EG vs TL | 4:30 PM | 0-0 | TL | |
IMT vs GG | 5:30 PM | 0-0 | IMT | |
TSM vs DIG | 6:30 PM | 0-0 | TSM |
Week 8
Date | Match | Time (CT) | Score | Winner |
---|---|---|---|---|
12th August | TL vs DIG | 4:30 PM | 0-0 | TBD |
EG vs GG | 5:30 PM | 0-0 | TBD | |
FLY vs 100T | 6:30 PM | 0-0 | TBD | |
TSM vs CLG | 7:30 PM | 0-0 | TBD | |
IMT vs C9 | 8:30 PM | 0-0 | TBD | |
13th August | TL vs GG | 3:30 PM | 0-0 | TBD |
CLG vs 100T | 4:30 PM | 0-0 | TBD | |
TSM vs C9 | 5:30 PM | 0-0 | TBD | |
IMT vs FLY | 6:30 PM | 0-0 | TBD | |
EG vs DIG | 7:30 PM | 0-0 | TBD | |
14th August | IMT vs CLG | 2:30 PM | 0-0 | TBD |
EG vs C9 | 3:30 PM | 0-0 | TBD | |
TL vs 100T | 4:30 PM | 0-0 | TBD | |
GG vs DIG | 5:30 PM | 0-0 | TBD | |
TSM vs FLY | 6:30 PM | 0-0 | TBD |
LCS 2022 Summer Split: Where to Watch
League of Legends fans can catch all the ongoing action live on the official Twitch handle of LCS. The VODs can be watched through the LoL Esports VODs and Highlights channel on YouTube.