League Of Legends World Championship in one the major championships in esports history and the 2020 LoL Worlds marks its 10th iteration. The championship is afoot and the competition is as exciting as ever. Teams across the world are fighting it out on the main stage for the multi-million dollar prize pool which will eventually be divided according to the placements.
The battle for the Summoner’s Cup involves 22 teams across 12 different leagues from all over the world. The tournament is being held in Shanghai Media Tech Studio for every match until the finals. The Pudong Stadium is where the Grand Final will take place.
The new format has been announced for 2020 which Riot was kind enough to provide an in-depth explanation on the LoL Esports YouTube channel:
The prize pool distribution –
Place | Prize Money in $ | Percentage |
1st | $834,375 | 37.5% |
2nd | $300,375 | 13.5% |
3rd-4th | $155,750 | 7% |
5th-8th | $89,000 | 4% |
9th-12th | $50,063 | 2.25% |
13th-16th | $ 27,813 | 1.25% |
17th-20th | $16,688 | 0.75% |
21st-24th | $11,125 | 0.50% |
Teams Competing:
This year, the teams competing from each of the different regions are:
CHINA – LPL
- 1st Seed: Top Esports
- 2nd Seed: JD Gaming
- 3rd Seed: Suning
- 4th Seed: LGD Gaming
EUROPE – LEC
- 1st Seed: G2 Esports
- 2nd Seed: Fnatic
- 3rd Seed: Rogue
- 4th Seed: MAD Lions
KOREA – LCK
- 1st Seed: DAMWON Gaming
- 2nd Seed: DRX
- 3rd Seed: Gen.G
NORTH AMERICA – LCS
- 1st Seed: TSM
- 2nd Seed: FlyQuest
- 3rd Seed: Team Liquid
SOUTHEAST ASIA – PCS
- 1st Seed: Machi Esports
- 2nd Seed: PSG.Talon Esports
BRAZIL – CBLOL
COMMONWEALTH OF INDEPENDENT STATES – LCL
JAPAN – LJL
LATIN AMERICA – LLA
OCEANIA – OPL
TURKEY – TCL
The breakdown of the new guaranteed prize is below:
League Of Legends Worlds 2020 Schedule
See below for the Worlds 2020 broadcast schedule:
Schedule
- Play-in Stage: Sept. 25 – 30
- Group Stage Round 1: Oct. 3 – 6
- Group Stage Round 2: Oct. 8 – 11
- Quarterfinals: Oct. 15 – 18
- Semifinals: Oct. 24 – 25
- Summoner’s Cup Finals: Oct. 31
Worlds 2020 Main Event
Find the full schedule below!
Saturday October 3, 2020 | ||
FlyQuest | 01:00 PDT 04:00 EDT09:00 BST10:00 CEST | Top Esports |
Unicorns of Love | 02:00 PDT 05:00 EDT10:00 BST11:00 CEST | DRX |
Rogue | 03:00 PDT 06:00 EDT11:00 BST12:00 CEST | PSG Talon |
DAMWON Gaming | 04:00 PDT 07:00 EDT12:00 BST13:00 CEST | JD Gaming |
Gen.G | 05:00 PDT 08:00 EDT13:00 BST14:00 CEST | LGD Gaming |
Team SoloMid | 06:00 PDT 09:00 EDT14:00 BST15:00 CEST | Fnatic |
Sunday October 4, 2020 | ||
Machi Esports | 01:00 PDT 04:00 EDT09:00 BST10:00 CEST | Team Liquid |
G2 Esports | 02:00 PDT 05:00 EDT10:00 BST11:00 CEST | Suning |
Rogue | 03:00 PDT 06:00 EDT11:00 BST12:00 CEST | DAMWON Gaming |
PSG Talon | 04:00 PDT 07:00 EDT12:00 BST13:00 CEST | JD Gaming |
Gen.G | 05:00 PDT 08:00 EDT13:00 BST14:00 CEST | Team SoloMid |
LGD Gaming | 06:00 PDT 09:00 EDT14:00 BST15:00 CEST | Fnatic |
Monday October 5, 2020 | ||
Machi Esports | 01:00 PDT 04:00 EDT09:00 BST10:00 CEST | G2 Esports |
Team Liquid | 02:00 PDT 05:00 EDT10:00 BST11:00 CEST | Suning |
DAMWON Gaming | 03:00 PDT 06:00 EDT11:00 BST12:00 CEST | PSG Talon |
JD Gaming | 04:00 PDT 07:00 EDT12:00 BST13:00 CEST | Rogue |
FlyQuest | 05:00 PDT 08:00 EDT13:00 BST14:00 CEST | Unicorns of Love |
Top Esports | 06:00 PDT 09:00 EDT14:00 BST15:00 CEST | DRX |
Tuesday October 6, 2020 | ||
G2 Esports | 01:00 PDT 04:00 EDT09:00 BST10:00 CEST | Team Liquid |
Suning | 02:00 PDT 05:00 EDT10:00 BST11:00 CEST | Machi Esports |
DRX | 03:00 PDT 06:00 EDT11:00 BST12:00 CEST | FlyQuest |
Top Esports | 04:00 PDT 07:00 EDT12:00 BST13:00 CEST | Unicorns of Love |
Fnatic | 05:00 PDT 08:00 EDT13:00 BST14:00 CEST | Gen.G |
Team SoloMid | 06:00 PDT 09:00 EDT14:00 BST15:00 CEST | LGD Gaming |
Thursday October 8, 2020 | ||
Team Liquid | 01:00 PDT 04:00 EDT09:00 BST10:00 CEST | G2 Esports |
Machi Esports | 02:00 PDT 05:00 EDT10:00 BST11:00 CEST | Suning |
G2 Esports | 03:00 PDT 06:00 EDT11:00 BST12:00 CEST | Machi Esports |
Suning | 04:00 PDT 07:00 EDT12:00 BST13:00 CEST | Team Liquid |
Team Liquid | 05:00 PDT 08:00 EDT13:00 BST14:00 CEST | Machi Esports |
Suning | 06:00 PDT 09:00 EDT14:00 BST15:00 CEST | G2 Esports |
Friday October 9, 2020 | ||
PSG Talon | 01:00 PDT 04:00 EDT09:00 BST10:00 CEST | DAMWON Gaming |
Rogue | 02:00 PDT 05:00 EDT10:00 BST11:00 CEST | JD Gaming |
DAMWON Gaming | 03:00 PDT 06:00 EDT11:00 BST12:00 CEST | Rogue |
JD Gaming | 04:00 PDT 07:00 EDT12:00 BST13:00 CEST | PSG Talon |
PSG Talon | 05:00 PDT 08:00 EDT13:00 BST14:00 CEST | Rogue |
JD Gaming | 06:00 PDT 09:00 EDT14:00 BST15:00 CEST | DAMWON Gaming |
Saturday October 10, 2020 | ||
Fnatic | 01:00 PDT 04:00 EDT09:00 BST10:00 CEST | Team SoloMid |
LGD Gaming | 02:00 PDT 05:00 EDT10:00 BST11:00 CEST | Gen.G |
Team SoloMid | 03:00 PDT 06:00 EDT11:00 BST12:00 CEST | Gen.G |
Fnatic | 04:00 PDT 07:00 EDT12:00 BST13:00 CEST | LGD Gaming |
LGD Gaming | 05:00 PDT 08:00 EDT13:00 BST14:00 CEST | Team SoloMid |
Gen.G | 06:00 PDT 09:00 EDT14:00 BST15:00 CEST | Fnatic |
Sunday October 11, 2020 | ||
FlyQuest | 01:00 PDT 04:00 EDT09:00 BST10:00 CEST | DRX |
Unicorns of Love | 02:00 PDT 05:00 EDT10:00 BST11:00 CEST | Top Esports |
DRX | 03:00 PDT 06:00 EDT11:00 BST12:00 CEST | Unicorns of Love |
Top Esports | 04:00 PDT 07:00 EDT12:00 BST13:00 CEST | FlyQuest |
Unicorns of Love | 05:00 PDT 08:00 EDT13:00 BST14:00 CEST | FlyQuest |
DRX | 06:00 PDT 09:00 EDT14:00 BST15:00 CEST | Top Esports |
For the first time in LoL Worlds history, SEA is included as a region which is exciting news for future players coming out of the region. Unfortunately due to COVID travel restrictions, Vietnamese teams will not be able to compete in China, however, Riot has promised them their share of the prize pool as if they took part in the completion. The matches will be stream live on https://lolesports.com for everyone to enjoy.