Monopoly GO has recently introduced a new event called Cold Snap, replacing the earlier Equity Extravaganza. This event allows players to gain extra rolls, Sticker Packs, and Peg-E Tokens through dice rolls, which are then usable in the Prize Drop feature.
Cold Snap offers unique rewards, including 837 Peg-E Tokens, which are ideal for acquiring additional items in the Prize Drop event, such as extra dice and Sticker Packs. Players can accumulate points by targeting specific squares like Chance, Community Chest, and Railroad. Railroads offer five points, Community Chests three points, and Chance Squares two points, with the potential for these points to be further enhanced by dice multipliers. It’s particularly advantageous to participate in such events during an active Tournament, enabling players to earn double rewards in a single Railroad square.
Here is a comprehensive list of rewards and milestones for Cold Snap in Monopoly GO:
Full list of Cold Snap rewards and milestones in Monopoly GO
Milestone | Points required | Rewards |
---|---|---|
1 | 25 | Green Sticker Pack (One Star) |
2 | 20 | 7 Peg-E Tokens |
3 | 40 | 25 dice |
4 | 45 | Cash |
5 | 150 | 90 dice |
6 | 40 | 10 Peg-E Tokens |
7 | 50 | 15-minute Rent Frenzy |
8 | 55 | Green Sticker Pack (One Star) |
9 | 65 | Cash |
10 | 375 | 220 dice |
11 | 60 | 15 Peg-E Tokens |
12 | 75 | Cash |
13 | 90 | Green Sticker Pack (One Star) |
14 | 80 | 20 Peg-E Tokens |
15 | 100 | 10-minute Cash Grab |
16 | 850 | 475 dice |
17 | 100 | Orange Sticker Pack (Two Stars) |
18 | 110 | Cash |
19 | 120 | 50 dice |
20 | 115 | 35 Peg-E Tokens |
21 | 1,300 | 700 dice |
22 | 150 | Pink Sticker Pack (Three Stars) |
23 | 160 | Cash |
24 | 175 | 55 Peg-E Tokens |
25 | 200 | Cash |
26 | 2,000 | 900 dice |
27 | 275 | Blue Sticker Pack (Four Stars) |
28 | 300 | 10-minute High Roller |
29 | 325 | 85 Peg-E Tokens |
30 | 400 | 100 dice |
31 | 1,600 | Cash |
32 | 450 | 160 dice |
33 | 500 | 105 Peg-E Tokens |
34 | 650 | Cash |
35 | 750 | Five-minute Cash Boost |
36 | 4,500 | 1,800 dice |
37 | 800 | 125 Peg-E Tokens |
38 | 900 | Cash |
39 | 1,000 | Blue Sticker Pack (Four Stars) |
40 | 1,500 | Cash |
41 | 10,000 | 3,500 dice |
42 | 1,600 | Purple Sticker Pack (Five Stars) |
43 | 1,700 | 20-minute High Roller |
44 | 1,800 | 170 Peg-E Tokens |
45 | 7,000 | Cash |
46 | 2,000 | 800 dice |
47 | 3,000 | Purple Sticker Pack (Five Stars) |
48 | 3,500 | 210 Peg-E Tokens |
49 | 4,000 | Cash |
50 | 17,500 | 7,500 dice and a Purple Sticker Pack (Five Stars) |
This information is sourced from the Monopoly GO Wiki, and verification of the rewards list is ongoing.
For optimal performance in the Cold Snap event, it’s recommended to utilize the highest dice multipliers in the bottom-right corner of the board. This area, containing Railroad, Community Chest, and Chance squares, significantly increases the likelihood of high scores. It’s advised to save the best multipliers for this section, especially when the High Roller is active, to maximize event points.
Additionally, players should be aware of flash events during Cold Snap, which offer short-term opportunities for larger rewards, like enhanced multipliers with High Roller. Success in Cold Snap depends not only on where but also when multipliers are played. This strategy, combined with the recommended tactics, could significantly increase the rewards earned.