Esports was not as popular as it is now, and back in the days everyone looked down upon esports and gaming as a whole to be a waste of time. However, the path riddled with obstacles didn’t stop esports from getting bigger and better, the growth of the esports industry has been exponential and over the years it has grown to be a multi-million dollar industry with tournaments and events being conducted which teases prize pools bigger than current major sporting events. The growth of esports has drawn many huge companies into investing in it seeing its potential and appeal, media slowly changed its tone for esports and became supportive of it as its popularity grew over the years and now esports is actually a big thing around the world.
The popularity of esports has skyrocketed around the globe at this point and the prize money for major esports events have reached limits that rival bars set by traditional popular sports all thanks to the investments coming from big organizations and the active involvement of massive game producing companies like Valve and Riot Games in the scene.
Here is the list of esports events ranked in the order of highest payouts for you to get an idea how big the industry has become as compared to its initial days and what are the most lucrative games on the market right now. The following data proves the fact that the investment and attention put into esports has allowed it to be one of the most profitable things out there.
Rank | Game | Event | Prize pool | Year |
---|---|---|---|---|
1 | Dota 2 | The International | $34,330,069.00 | 2019 |
2 | Dota 2 | The International | $25,532,177.00 | 2018 |
3 | Dota 2 | The International | $24,687,919.00 | 2017 |
4 | Dota 2 | The International | $20,770,460.00 | 2016 |
5 | Dota 2 | The International | $18,429,613.05 | 2015 |
6 | Fortnite | World Cup: Solos | $15,287,500.00 | 2019 |
7 | Fortnite | World Cup: Duos | $15,100,000.00 | 2019 |
8 | Dota 2 | The International | $10,931,103.00 | 2014 |
9 | League of Legends | Worlds 2018 | $6,450,000.00 | 2018 |
10 | League of Legends | Worlds 2016 | $5,070,000.00 | 2016 |
11 | League of Legends | Worlds 2017 | $4,946,969.00 | 2017 |
12 | Fortnite | Fortnite Fall Skirmish Series | $4,000,000.00 | 2018 |
13 | Fortnite | World Cup: Creative | $3,250,000.00 | 2019 |
14 | Dota 2 | Asia Championships | $3,057,521.00 | 2015 |
15 | Dota 2 | Boston Major | $3,000,000.00 | 2016 |
16 | Dota 2 | Frankfurt Major | $3,000,000.00 | 2015 |
17 | Dota 2 | Kiev Major | $3,000,000.00 | 2017 |
18 | Dota 2 | Manila Major | $3,000,000.00 | 2016 |
19 | Dota 2 | Shanghai Major | $3,000,000.00 | 2016 |
20 | Dota 2 | The International | $2,874,381.00 | 2013 |
The most notable event above is The International (TI) with is massive prize pool, during every TI Valve pitches in a percentage of its own money for the event as its prize pool while the rest of it is crowdfunded. Valve releases purchasable Battle Pass for its F2P title DOTA 2 in a yearly fashion and on every consumer purchase 25% of the payment goes into The International prize pool thus making up for its crowdfunded portion. This business model allows The International to boast huge prize pools which far outclass its competition every year.
The above data necessarily proves that currently DOTA 2 is the most rewarding game in the esports scene and makes it obvious why so many pros and organizations take an active interest in the game. The list of organizations ranked according to the highest overall lifetime earning are mostly topped by DOTA 2 based ones as expected aside from the multi lineup teams such as Team Liquid which are part of multiple esport titles and events like DOTA 2, CSGO and PUBG.
Rank | Organization | Earnings | Number of tournaments |
---|---|---|---|
1 | Team Liquid | $33,708,806.21 | 1601 |
2 | OG | $33,410,175.00 | 68 |
3 | Evil Geniuses | $22,858,319.11 | 790 |
4 | Fnatic | $14,089,971.20 | 845 |
5 | Newbee | $13,960,187.82 | 174 |
6 | Virtus.pro | $13,642,183.37 | 468 |
7 | Vici Gaming | $12,185,473.01 | 266 |
8 | Team Secret | $10,938,648.13 | 194 |
9 | LGD Gaming | $10,752,003.42 | 131 |
10 | Invictus Gaming | $10,674,800.62 | 428 |
11 | Natus Vincere | $9,759,224.90 | 424 |
12 | Wings Gaming | $9,745,472.22 | 27 |
13 | Cloud9 | $9,155,539.46 | 662 |
14 | SK Telecom T1 | $9,093,858.98 | 247 |
15 | Paris Saint-German Esports | $8,994,818.59 | 56 |
16 | OpTic Gaming | $7,810,017.71 | 290 |
17 | FaZe Clan | $7,559,934.51 | 274 |
18 | Astralis | $6,722,418.81 | 71 |
19 | Team EnVyUs | $6,478,343.47 | 317 |
20 | SK Gaming | $6,292,140.16 | 650 |
Every organization is represented by its players and the story is no different even for the players when we consider the lucrative prize pool that DOTA 2 has to offer. The two most recent events where players earned big sums of money at esport events would be Redbull.OG winning The International twice in a row and making history and setting a new bar for excellence in the DOTA 2 scene and Kyle ‘Bugha’ Giersdorf getting the sweet Victory Royale bagging his solo win at the Fortnite World Cup effectively making him the only pro among the Top 20 highest-earning pros who is not a DOTA 2 player. Here is the list of the highest-earning esports pros of all time ranked as per their lifetime overall earnings and without a single doubt DOTA 2 is all over the list as the choice of game for the pros on the list.
Rank | Name | Title | Nationality | Earnings |
---|---|---|---|---|
1 | Johan ‘N0tail’ Sundstein | Dota 2 | Danish | $6,889,591.79 |
2 | Jesse ‘JerAx’ Vainikka | Dota 2 | Finnish | $6,469,000.02 |
3 | Anathan ‘ana’ Pham | Dota 2 | Australian | $5,999,411.96 |
4 | Sébastien ‘Ceb’ Debs | Dota 2 | French | $5,488,233.01 |
5 | Topias ‘Topson’ Taavitsainen | Dota 2 | Finnish | $5,413,446.17 |
6 | Kuro ‘KuroKy’ Takhasomi | Dota 2 | German | $5,128,788.15 |
7 | Amer ‘Miracle-‘ Al-Barkawi | Dota 2 | Jordanian | $4,692,418.88 |
8 | Ivan ‘MinD_ContRoL’ Ivanov | Dota 2 | Bulgarian | $4,483,493.36 |
9 | Maroun ‘GH’ Merhej | Dota 2 | Lebanese | $4,086,426.44 |
10 | Sumail ‘SumaiL’ Hassan | Dota 2 | Pakistani | $3,590,225.34 |
11 | Lasse ‘Matumbaman’ Urpalainen | Dota 2 | Finnish | $3,557,781.04 |
12 | Saahil ‘UNiVeRsE’ Arora | Dota 2 | American | $3,038,937.67 |
13 | Kyle ‘Bugha’ Giersdorf | Fortnite | American | $3,034,400.00 |
14 | Peter ‘ppd’ Dager | Dota 2 | American | $3,001,531.36 |
15 | Lu ‘Somnus丶M’ Yao | Dota 2 | Chinese | $2,916,865.42 |
16 | Xu ‘fy’ Linsen | Dota 2 | Chinese | $2,825,674.64 |
17 | Clement ‘Puppey’ Ivanov | Dota 2 | Estonian | $2,655,686.23 |
18 | Clinton ‘Fear’ Loomis | Dota 2 | American | $2,531,840.19 |
19 | Gustav ‘s4’ Magnusson | Dota 2 | Swedish | $2,502,654.11 |
20 | Ludwig ‘Zai’ Wåhlberg | Dota 2 | Swedish | $2,315,218.85 |
The presented data just makes it obvious how humongous the growth rate for esports has been and this is not the end of its growth. Esports is no more a waste of time and right now it is a very lucrative career option. In the coming years, it is excepted that the prize pool and the stakes at the event will go even higher thanks to the growing popularity of the scene worldwide and investments pouring in. From small LAN parties to events like The International, the journey of esports has been majestic in itself and we at talkesport will remain to witness the rest of its journey as esports takes over the world.
For more data visit esportsearnings.com.
Comments are closed.