Counter-Strike: Global Offensive (CS:GO) has cemented its status as an esports giant since its inception in 2013. With a massive following of fans, viewers, and active players worldwide, the game has become a force to be reckoned with.
In recent times, the commercial aspect of CS:GO and its economy has experienced exponential growth. This can be witnessed through the substantial increase in prize money awarded during tournaments. Today, we delve into the fascinating realm of the highest-earning professional CS:GO players throughout the years, providing you with an overview of the most successful individuals in the game’s history and shedding light on the staggering amount of prize money they have accumulated.
Top 25 Highest Earning CS:GO pros
#1 | dupreeh | $2,164,164.40 |
#2 | Xyp9x | $1,996,313.56 |
#3 | dev1ce | $1,948,631.54 |
#4 | gla1ve | $1,860,642.41 |
#5 | Magisk | $1,757,623.63 |
#6 | s1mple | $1,718,388.65 |
#7 | karrigan | $1,627,052.06 |
#8 | electronic | $1,572,125.33 |
#9 | Twistzz | $1,516,593.10 |
#10 | rain | $1,419,516.24 |
#11 | NAF | $1,216,282.06 |
#12 | Stewie2k | $1,186,573.20 |
#13 | NiKo | $1,183,369.23 |
#14 | apEX | $1,174,619.05 |
#15 | Perfecto | $1,170,037.44 |
#16 | ELiGE | $1,164,212.82 |
#17 | ropz | $1,156,827.41 |
#18 | FalleN | $1,156,186.54 |
#19 | TACO | $1,095,886.48 |
#20 | Boombl4 | $1,083,899.87 |
#21 | fer | $1,077,986.54 |
#22 | nitr0 | $1,057,468.13 |
#23 | b1t | $1,048,991.03 |
#24 | coldzera | $1,046,101.46 |
#25 | KRIMZ | $953,761.90 |
Stay updated with the latest news in gaming and esports by signing up for early access to TalkEsport’s Mobile App. Follow us on Twitter and Google News to ensure you never miss the exciting updates.