The significance of a reliable crosshair in first-person shooters cannot be overstated. While crosshairs are mostly subjective and a matter of personal preference, many Valorant players, especially those who are new to the game, often struggle to find an effective crosshair that aids them in consistently hitting headshots.
If you’re unsure about the suitability of your current crosshair in Valorant or feel that it hampers your aiming ability, you can experiment with different crosshairs in the game. One convenient approach is to simply copy the crosshairs used by professional Valorant players and determine if they work well for you.
We have compiled a list of crosshairs used by some of the world’s best Valorant players, each exhibiting distinct characteristics.
Valorant Crosshair Codes Used By Pros
Let’s take a look at the crosshairs of some renowned Valorant pros:
Fnatic Derke Valorant Crosshair Code & Settings
Derke Crosshair Profile Code: 0;P;c;8;o;1;d;1;b;1;0b;0;1b;0
Derke Crosshair Settings | Options |
---|---|
Color | White/ #FFFFFF |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Show Outer Lines | Off |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
TenZ Valorant Crosshair Code & Settings
TenZ Crosshair Profile Code: 0;s;1;P;h;0;d;1;z;1;m;1;0t;1;0l;2;0o;2;0a;1;1b;0;S;c;4;o;1
TenZ Crosshair Settings | Options |
---|---|
Color | White/ #FFFFFF |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 2 |
Show Outer Lines | Off |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
nAts Valorant Crosshair Code & Settings
nAts Crosshair Profile Code: 0;s;1;P;c;1;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;c;1;o;1
nAts Crosshair Settings | Options |
---|---|
Color | Green/ #00F00 |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 2 |
Show Outer Lines | Off |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
ScreaM Valorant Crosshair Code & Settings
ScreaM Crosshair Profile Code: 0;s;1;P;c;5;o;1;d;1;z;3;0b;0;1b;0;S;c;4;s;0.8;o;1
ScreaM Crosshair Settings | Options |
---|---|
Color | Cyan/ #00FFFF |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 3 |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Show Outer Lines | Off |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Stay updated with the latest news in gaming and esports by signing up for early access to TalkEsport’s Mobile App. Follow us on Twitter and Google News to ensure you never miss the exciting updates.