The second South Asia Split of the Valorant Challengers League 2023 (VCL 2023: SA Split 2) will include some of the top teams and athletes that the region is capable of producing.
The $100,000 USD (INR 81,74,550) total prize pool will be divided among all competitors based on their final standings. The winner will also have the opportunity to compete in the Valorant Challengers Ascension 2023: Pacific.
Here is all the information you need to get started with this elite regional Valorant league, which will run from April 29 to June 11.
South Asia Split 2 of VCL 2023: Full Specifications
The VCL 2023: South Asia Split 1 was dominated by Orangutan, who won all four of its group matches and then seven straight maps in the playoffs to claim victory.
The group will attempt to repeat its successful performance. To represent this region at the Pacific Ascension, competitors will rise to the occasion and give it their all.
TEAMS
- Orangutan
- Sabyasachi “Antidote” Bose (IGL)
- Akram “Rawfiul” Virani
- Rishi “RvK” Vijayakumar
- Azis “azys” Nandang
- Jm “tesseract” Ignacio
- Rajiv “LeVi” Satpute (Sub)
- Mathanraj “theDoctorr” Munisparan (Coach)
- Velocity Gaming
- Sagnik “Hellff” Roy
- Debanjan “DEATHMAKER” Das
- Karan “Excali” Mhaswadkar
- Domagoj “Doma” Fancev
- Adam “ec1s” Eccles (IGL)
- Anuj “Amaterasu” Sharma (Sub)
- David “Dav” Miljanić (Coach)
- Reckoning Esports
- Harsh “Harshhh” Arora (IGL)
- Saksham “Deadly10” Aurangabadkar
- Jit “Tryst” Dutta
- Daniil “flabben” Merzlyakov
- Aleksandr “hvoya” Eremin
- Varun “Mast3r” Menon(Sub)
- Evgeny “esavgabiN” Savgabin (Coach)
- Revenant Esports
- Tejas ‘rite2ace’ Sawant (IGL)
- Joshua “JoshS” Miles Santos
- Enrico “Ching” Perez
- Shailesh “blackhawk” Dalvi
- Kasif “Paradox” Sayyed
- Sahil “1TaPGoD” Duble (Sub)
- MLT Esports
- Abhay “KnightRider” Mulchandani
- Atharv “Rio” Ahire (IGL)
- Jay “BADlove” Patil
- Venkatesh “Venka” Sharma
- Shubham “CortezZ” Chhatre
- Saharyar “BadmaN” Shaikh (Sub)
- Malav “Rexdreams” Popat (Coach)
- True Rippers
- Saaransh “Whimp” Dang (IGL)
- Shravana “Techno ” Sahoo
- Chogyal “Kaizen” Bhutia
- Philip “Aryu” Vergara
- Nereus “d1srupt” Lico
- Aditya “Pixelzz” Gulhane(Sub)
- Francis “Rabbet” Buñag (Coach)
- Medal Esports
- Rishabh “Ezzy” Gupta
- Tanmay “FOX” Verma
- Prish “tricky” Valvani
- Emmanuel “jEEE” Buenavidez
- Oscar “Kakarot” Jr. (IGL)
- Sameer “godvexy” Sharma
- Daivik “DcRulz” Chauhan
- Vikrant “Hacker” Pujari
- God’s Reign
- Vibhor “Vibhor” Vaid (IGL)
- Simar “psy” Sethi
- Aman “Hoax” Yadav
- Nick “tixx” Quinn
- Kale “autumn” Dunne
- Garvit “Ember” Nehra(Sub)
- Abhishek “GodSpeed” Bajaj(Coach)
- Aster Army
- Hrishikesh “DominiK” Khedkar
- Soumyadeep “DOXZ3R” Dey
- Ngô “Kishi” Huy
- Agneya “Marzil” Kaushik (IGL)
- Lee “Wink” Zhen Yong
- Muhammed Arsyad “Aduka” Sazali
- Pranav “Kohliii” Kohli
- Sami “SSSami” Ar Rahman (Sub)
- Lakshay “Vandelek” Singh (Coach)
- Godlike Esports
- Tejas “Rexy” Kotian
- Norbu “Karam1L” Tsering
- Shakir “hikkA” Razak
- Franz “Astro” del Rosario
- Jude Patrick “Zey” Gunhuran
- Jayesh “Kibo” Negi
Schedule and Results
VCL 2023: South Asia Split 2 is scheduled to take place from 29th April to 11th June. The league has been split into two parts, Group Stage and Playoffs.
- Group Stage: 29th April to 21st May
- Playoffs: 1st to 11th June
League Stage
Group A
Position | Team | Matches | Win-Loss | Maps (W-L) | Rounds (W-L) | Round Difference |
1 | Orangutan | 4 | 4-0 | 8-0 | 104-53 | +51 |
2 | Revenant Esports | 4 | 2-2 | 5-5 | 87-77 | +3 |
3 | Reckoning Esports | 4 | 3-1 | 6-3 | 101-83 | +18 |
4 | Velocity Gaming | 4 | 1-3 | 2-6 | 59-93 | -34 |
5 | MLT Esports | 4 | 0-4 | 1-8 | 80-118 | -38 |
Group B
Position | Team | Matches | Win-Loss | Maps (W-L) | Rounds (W-L) | Round Difference |
1 | True Rippers | 4 | 3-1 | 7-3 | 121-104 | +17 |
2 | God’s Reign | 4 | 2-2 | 6-5 | 123-107 | +16 |
3 | GodLike Esports | 4 | 1-2 | 4-6 | 99-106 | -7 |
4 | Aster Army | 4 | 2-1 | 7-5 | 127-126 | +1 |
5 | Medal Esports | 4 | 1-3 | 2-7 | 86-113 | -27 |
Group Matches
Match | Date | Time (IST) | Group | Map 1 | Map 2 | Map 3 | Winner |
MDL vs TR | 29 Apr | 20:00 | B | Ascent | 9-13 | Lotus | 12-14 | Haven | – | True Rippers Esports | 2-0 |
MLT vs RNT | 30 Apr | 20:00 | A | Split | 16-14 | Bind |10-13 | Fracture | 11-13 | Revenant Esports | 2-1 |
Gods vs GodL | 1 May | 19:00 | A | Haven | 13-6 | Ascent | 11-13 | Fracture| 13-7 | God’s Reign | 2-1 |
RGE vs OG | 3 May | 19:00 | B | Haven | 8-13 | Fracture | 6-13 | Pearl | – | Orangutan | 2-0 |
OG vs MLT | 4 May | 19:00 | A | Split | 13-7 | Ascent | 13-2 | Fracture | – | Orangutan | 2-0 |
AA vs Gods | 5 May | 19:00 | B | Split | 3-13 | Pearl | 13-7 | Haven | 13-8 | Aster Army | 2-1 |
OG vs VLT | 6 May | 20:00 | A | Haven | 13-2 | Ascent | 13-7 | Bind | – | Orangutan | 2-0 |
Gods vs MDL | 7 May | 20:00 | B | Haven | 13-8 | Pearl | 13-6 | Lotus | – | God’s Reign | 2-0 |
MLT vs VLT | 8 May | 19:00 | A | Pearl | 5-13 | Split | 5-10 | Ascent | – | Velocity Gaming | 2-0 |
GodL vs MDL | 10 May | 19:00 | B | Lotus | 13-7 | Ascent | 13-6 | Pearl | – | GodLike Esports | 2-0 |
TR vs Gods | 11 May | 19:00 | A | Lotus | 13-7 | Split | 12-14 | Haven | 13-11 | True Rippers | 2-1 |
RNT vs OG | 12 May | 19:00 | B | Bind | 11-13 | Haven | 10-13 | Fracture | – | Orangutan | 2-0 |
VLT vs RNT | 13 May | 20:00 | A | Split | 5-13 | Bind | 9-13 | Haven | – | Revenant Esports | 2-0 |
RGE vs MLT | 14 May | 20:00 | B | Pearl | 13-8 | Ascent | 13-11 | Bind | – | Reckoning Esports | 2-0 |
TR vs AA | 15 May | 20:00 | A | Split | 13-5 | Haven | 14-16 | Bind | 3-13 | Aster Army | 2-1 |
VLT vs RGE | 17 May | 19:00 | B | Lotus | 6-13 | Bind | 4-13 | Ascent | – | Reckoning Esports | 2-0 |
MDL vs AA | 18 May | 19:00 | A | Ascent | 14-12 | Fracture | 11-13 | Haven | 13-9 | Medal Esports | 2-1 |
GodL vs TR | 19 May | 19:00 | B | Pearl | 8-13 | Lotus | 9-13 | Haven | – | True Rippers | 2-0 |
AA vs GodL | 20 May | 20:00 | A | Haven | 13-10 | Ascent | 4-13 | Pearl | 13-7 | Aster Army | 2-1 |
RNT vs RGE | 21 May | 19:00 | B | Lotus | 10-13 | Bind | 13-9 | Fracture | 5-13 | Reckoning Esports | 2-1 |
Playoffs
Match | Date | Time (IST) | Stage | Map 1 | Map 2 | Map 3 | Winner |
TR vs RNT | 1 Jun | 17:00 | UB QF – 1 | Bind | 1-13 | Lotus | 13-8 | Lotus | 13-11 | True Rippers | 2-1 |
GDR vs RGE | 2 Jun | 17:00 | UB QF – 2 | Ascent | 13-7 | Haven | 10-13 | Bind | 13-6 | God’s Reign | 2-1 |
TR vs OG | 3 Jun | 17:00 | UB SF – 1 | Pearl | 8-13 | Bind | 7-13 | Haven | – | Orangutan | 2-0 |
AA vs GDR | 4 Jun | 17:00 | UB SF – 2 | Fracture | 13-6 | Bind | 14-12 | Ascent | – | Aster Army | 2-0 |
RNT vs GDR | 5 Jun | 17:00 | LB QF – 1 | Haven | 13-4 | Ascent | 6-13 | Split | 7-13 | God’s Reign | 2-1 |
RGE vs TR | 6 Jun | 17:00 | LB QF – 2 | Bind | 13-7 | Lotus | 9-13 | Pearl | 17-15 | Reckoning Esports | 2-1 |
RGE vs GDR | 7 Jun | 17:00 | LB SF | Pearl | 13-5 | Ascent | 15-13 | Bind | – | Reckoning Esports | 2-0 |
OG vs AA | 8 Jun | 17:00 | UB Final | Ascent | 13-8 | Pearl | 13-9 | Bind | – | Orangutan | 2-0 |
RGE vs AA | 9 Jun | 17:00 | LB Final | Pearl | 16-14 | Bind | 13-11 | Fracture | – | Reckoning Esports | 2-0 |
Grand Finals
Match | Date | Time (IST) | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Winner |
OG vs RGE | 10 Jun | 17:00 | Haven | 6-13 | Fracture | 13-10 | Split | 5-13 | Bind | 13-6 | Ascent | 13-8 | Orangutan | 3-2 |
Format
League Stage
- The ten participating teams have been split into two groups of five teams each.
- Both groups will be following a single round-robin format, i.e. each team will take on all other teams in the same group once.
- All matches that are a part of this stage will be following a best-of-three format.
- The top three teams from both groups will qualify for the next stage. Winners will directly qualify for the upper bracket semi-finals while the second and third-placed teams will advance to the upper bracket quarterfinals.
Playoffs
- The top six teams will face each other in a double-elimination bracket.
- All the matches will feature a best-of-three format except for the grand final which will host a best-of-five series.
- The winning team shall go on to represent the South Asian region in the Valorant Challengers Ascension 2023: Pacific.
Prize Pool
The total prize pool of $100,000 USD will be split between all the ten competing teams but only the winner will be moving ahead to the Pacific Ascension, where it will take on the best teams from across the APAC (Asia Pacific) region.
Position | Status | Prize Money (USD) | Team(s) |
1 | Pacific Ascension | $35,000 | Orangutan |
2 | – | $18,000 | Reckoning Esports |
3 | – | $12,000 | Aster Army |
4 | – | $8,000 | God’s Reign |
5 | – | $6,000 | True Rippers |
6 | – | $6,000 | Revenant Esports |
7 | – | $4,500 | GodLike Esports |
8 | – | $4,500 | Velocity Gaming |
9 | – | $4,500 | Medal Esports |
10 | – | $4,500 | MLT Esports |
Thank you for taking the time to read our article. To stay up-to-date with the latest news and articles around Gaming and Esports, we kindly recommend following TalkEsport on Google News.