The highly anticipated Valorant tournament, VCT 2023 Masters Tokyo, is finally upon us, promising an exhilarating showcase of top-tier gameplay. From June 11th to 25th, teams from around the globe will converge in Chiba, Japan, to compete for glory and a staggering prize pool of $1,000,000 USD.
VCT 2023 Masters Tokyo Teams:
A total of twelve exceptional teams have qualified for this prestigious tournament. Among them, four have secured top-seed slots and will directly enter the playoffs. The remaining eight teams will battle it out in the group stage for a chance to join the playoffs.
Here are the teams competing in VCT 2023 Masters Tokyo:
Group A:
- NRG (Americas)
- NAVI (EMEA)
- EDward Gaming (China)
- T1 (Pacific)
Group B:
- DRX (Pacific)
- Attacking Soul Esports (China)
- FUT Esports (EMEA)
- Evil Geniuses (Americas)
Playoff Contenders:
- Paper Rex (Pacific)
- LOUD (Americas)
- Fnatic (EMEA)
- Team Liquid (EMEA)
VCT 2023 Masters Tokyo Results
Group A – Overall Results
Position | Teams | Matches | Win-Loss | Maps (W-L) | Rounds (W-L) | Round Difference |
---|---|---|---|---|---|---|
– | T1 | 1 | 1-0 | 2-1 | 34-35 | -1 |
– | NRG | – | – | – | – | – |
– | NAVI | – | – | – | – | – |
– | EDward Gaming | 1 | 0-1 | 1-2 | 35-34 | 1 |
Group B – Overall Results
Position | Teams | Matches | Win-Loss | Maps (W-L) | Rounds (W-L) | Round Difference |
---|---|---|---|---|---|---|
– | Evil Geniuses | 1 | 1-0 | 2-0 | 27-17 | 10 |
– | DRX | 1 | 1-0 | 2-0 | 26-17 | 9 |
– | Attacking Soul Esports | 1 | 0-1 | 0-2 | 17-26 | -9 |
– | FUT Esports | 1 | 0-1 | 0-2 | 17-27 | -10 |
Group Stage – All Matches
Match | Date | Time (India) | Time (Tokyo) | Time (Berlin) | Time (LA) | Group | Stage | Map 1 | Map 2 | Map 3 | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|
FUT vs EG | 11 June | 8:30 | 12:00 | 5:00 | 20:00 (10 Jun) | B | Opening Match | Split | 5-13 | Lotus | 12-14 | Pearl | – | Evil Geniuses | 2-0 |
DRX vs ASE | 11 June | 11:30 | 15:00 | 8:00 | 23:00 (10 Jun) | B | Opening Match | Fracture | 13-10 | Pearl | 13-7 | Ascent | – | DRX | 2-0 |
EDG vs T1 | 11 June | 14:30 | 18:00 | 11:00 | 02:00 (11 Jun) | A | Opening Match | Fracture | 10-13 | Haven | 13-7 | Pearl | 12-14 | T1 | 2-1 |
NRG vs NAVI | 12 June | 8:30 | 12:00 | 5:00 | 20:00 (11 Jun) | A | Opening Match | – | – | – | – |
EG vs DRX | 12 June | 11:30 | 15:00 | 8:00 | 23:00 (11 Jun) | B | Winners Match | – | – | – | – |
T1 vs TBD | 13 June | 8:30 | 12:00 | 5:00 | 20:00 (12 Jun) | A | Winners Match | – | – | – | – |
FUT vs ASE | 13 June | 11:30 | 15:00 | 8:00 | 23:00 (12 Jun) | B | Elimination Match | – | – | – | – |
EDG vs TBD | 13 June | 14:30 | 18:00 | 11:00 | 02:00 (13 Jun) | A | Elimination Match | – | – | – | – |
TBD | 14 June | 8:30 | 12:00 | 5:00 | 20:00 (13 Jun) | B | Decider Match | – | – | – | – |
TBD | 14 June | 11:30 | 15:00 | 8:00 | 23:00 (13 Jun) | A | Decider Match | – | – | – | – |
Playoffs Results
VCT 2023 Masters Tokyo: Playoffs Day 1 to Day 6
Match | Date | Time (India) | Time (Tokyo) | Time (Berlin) | Time (LA) | Stage | Map 1 | Map 2 | Map 3 | Winner |
---|---|---|---|---|---|---|---|---|---|---|
TBD | 16 June | 8:30 | 12:00 | 5:00 | 20:00 (15 Jun) | UB Quarterfinals | – | – | – | – |
TBD | 16 June | 11:30 | 15:00 | 8:00 | 23:00 (15 Jun) | UB Quarterfinals | – | – | – | – |
TBD | 17 June | 8:30 | 12:00 | 5:00 | 20:00 (16 Jun) | UB Quarterfinals | – | – | – | – |
TBD | 17 June | 11:30 | 15:00 | 8:00 | 23:00 (16 Jun) | UB Quarterfinals | – | – | – | – |
TBD | 18 June | 8:30 | 12:00 | 5:00 | 20:00 (17 Jun) | LB Round 1 | – | – | – | – |
TBD | 18 June | 11:30 | 15:00 | 8:00 | 23:00 (17 Jun) | LB Round 1 | – | – | – | – |
TBD | 19 June | 8:30 | 12:00 | 5:00 | 20:00 (18 Jun) | UB Semifinals | – | – | – | – |
TBD | 19 June | 11:30 | 15:00 | 8:00 | 23:00 (18 Jun) | UB Semifinals | – | – | – | – |
TBD | 20 June | 8:30 | 12:00 | 5:00 | 20:00 (19 Jun) | LB Quarterfinals | – | – | – | – |
TBD | 20 June | 11:30 | 15:00 | 8:00 | 23:00 (19 Jun) | LB Quarterfinals | – | – | – | – |
TBD | 21 June | 8:30 | 12:00 | 5:00 | 20:00 (20 Jun) | UB Final | – | – | – | – |
TBD | 21 June | 11:30 | 15:00 | 8:00 | 23:00 (20 Jun) | LB Semifinal | – | – | – | – |
VCT 2023 Masters Tokyo: Playoffs Day 7 to Day 8
Match | Date | Time (India) | Time (Tokyo) | Time (Berlin) | Time (LA) | Stage | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | 24 June | 8:30 | 12:00 | 5:00 | 20:00 (23 Jun) | LB Final | – | – | – | – | – | – |
TBD | 25 June | 8:30 | 12:00 | 5:00 | 20:00 (24 Jun) | Grand Final | – | – | – | – | – | – |
VCT 2023 Masters Tokyo Schedule:
Mark your calendars! The VCT 2023 Masters Tokyo unfolds in two stages: the group stage from June 11th to 14th and the playoffs from June 16th to 25th.
- Group Stage: June 11th to 14th
- Playoffs: June 16th to 25th
VCT 2023 Masters Tokyo Format:
Group Stage:
The eight low-seed teams will compete in a double-elimination format, divided into two groups. Each match will be a best-of-three series. The top two teams from each group will advance to the playoffs.
Playoffs:
The four qualifying teams will join the four top-seed participants in the playoffs. Matches will follow a double-elimination format, with best-of-three series, except for the lower bracket final and grand final, which will be best-of-five matches. The last team standing will claim the prestigious title of VCT 2023 Masters Tokyo Champion.
VCT 2023 Masters Tokyo Prize Pool
VCT 2023 Masters Tokyo raises the stakes with its record-breaking prize pool of $1,000,000 USD. The prize money will be distributed among the teams based on their final placement:
1st Place: $350,000 2nd Place: $200,000 3rd Place: $125,000 4th Place: $75,000 5th-6th Place: $50,000 7th-8th Place: $35,000 9th-10th Place: $25,000 11th-12th Place: $15,000
VCT 2023 Masters Tokyo Livestream
Catch all the electrifying action live! The tournament will be broadcasted on Twitch and YouTube, with the primary stream available in English. Numerous gaming creators and streamers will also host co-streams in different languages, offering a diverse viewing experience for fans worldwide.
How To Watch VCT 2023 Masters Tokyo
Prepare to witness Valorant greatness in person! VCT 2023 Masters Tokyo welcomes a live audience for all matches. Most of the games will be held at the Tipstar Dome Chiba, an indoor stadium accommodating approximately 2,000 spectators.
For the climactic lower bracket final and grand final, the venue will shift to Makuhari Messe, one of Japan’s largest convention centers.
Secure your tickets now by visiting the following links:
With two weeks of high-level Valorant action and the world’s finest teams assembling in Japan, expect an intense and unforgettable tournament. Brace yourself for thrilling clashes as competitors give their all to emerge victorious in VCT 2023 Masters Tokyo.
Stay updated with the latest news in gaming and esports by signing up for early access to TalkEsport’s Mobile App. Follow us on Twitter and Google News to ensure you never miss the exciting updates.