Activision Blizzard’s ‘Call of Duty World War II’ makes a big appearance in a standard mold at No1 and simply as year last’s ‘Obligation at hand: Infinite Warfare’ this is a 3 organized release (PS4/Xbox One/PC). Week 1 offers of ‘WWII’ are fundamentally higher than ‘IW’.
Ubisoft’s ‘Professional killer’s Creed Origins’ drops from an introduction at No1 to No2 this week, took after at No3 by EA’s ‘FIFA 18’. Nintendo drops 2 spots to No4 with Switch ‘Super Mario Odyssey’ and Sony’s PS4 ‘Gran Turismo Sport’ stays at No5. The just other new passage inside the Top 40 is Focus Home Interactive’s ‘Spintires: Mudrunner’ appearing at No24 for PS4, Xbox One, and PC.
Top 40 Entertainment Software (All Prices) Week 44 Year 2017
Ending 4th November
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION | |
1 | 2 | ASSASSIN’S CREED ORIGINS | PEGI 18+ | UBISOFT |
3 | 3 | FIFA 18 | PEGI 3+ | EA SPORTS |
2 | 4 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
5 | 5 | GRAN TURISMO: SPORT | PEGI 3+ | SONY COMPUTER ENT. |
4 | 6 | WOLFENSTEIN II: THE NEW COLOSSUS | PEGI 18+ | BETHESDA SOFTWORKS |
12 | 7 | FORZA MOTORSPORT 7 | PEGI 3+ | MICROSOFT |
11 | 8 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
15 | 9 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
9 | 10 | MIDDLE-EARTH: SHADOW OF WAR | PEGI 18+ | WARNER BROS. INTERACTIVE |
6 | 11 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
8 | 12 | SOUTH PARK: THE FRACTURED BUT WHOLE | PEGI 18+ | UBISOFT |
25 | 13 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
7 | 14 | DESTINY 2 | PEGI 16+ | ACTIVISION |
10 | 15 | WWE 2K18 | PEGI 16+ | 2K |
16 | 16 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
19 | 17 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
13 | 18 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
22 | 19 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
14 | 20 | THE EVIL WITHIN 2 | PEGI 18+ | BETHESDA SOFTWORKS |
17 | 21 | THE LEGO NINJAGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
20 | 22 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
29 | 23 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
24 | SPINTIRES: MUDRUNNER | PEGI 3+ | FOCUS HOME INTERACTIVE | |
25 | MARIO KART 7 | PEGI 3+ | NINTENDO | |
40 | 26 | NEW SUPER MARIO BROS. 2 | PEGI 3+ | NINTENDO |
31 | 27 | DISHONORED 2 | PEGI 18+ | BETHESDA SOFTWORKS |
28 | 28 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
24 | 29 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE |
33 | 30 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
27 | 31 | NBA 2K18 | PEGI 3+ | 2K |
30 | 32 | UNCHARTED: THE LOST LEGACY | PEGI 16+ | SONY COMPUTER ENT. |
33 | SUPER MARIO 3D LAND | PEGI 3+ | NINTENDO SELECTS | |
26 | 34 | F1 2017 | PEGI 3+ | CODEMASTERS |
38 | 35 | SPLATOON 2 | PEGI 7+ | NINTENDO |
36 | CARS 3: DRIVEN TO WIN | PEGI 7+ | WARNER BROS. INTERACTIVE | |
18 | 37 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT |
32 | 38 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
34 | 39 | 1-2 SWITCH | PEGI 7+ | NINTENDO |
35 | 40 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
Ukie Games Charts ©, compiled by GfK